09:00 | Opening |
| Chair: Prof. Joost Reek
|
9:10 | Prof. Siegfried Waldvogel Max Planck Institute for Chemical Energy Conversion Electrifying Organic Synthesis |
9:55 | Dr Eda Yilmaz Circular Electronics, TNO Electrification of Recycling Processes for Sustainable Metal Recovery |
10:25 | Dr Ward van der Stam University of Utrecht Probing the dynamics of CO2 electrolysis |
| |
10:55 | Coffee break + posters |
| |
| Chair: Dr Bart van den Bosch |
11:25 | Dr Anja Bieberle-Hütter Differ Combining experiments and modeling to identify the limitations at electrochemical interfaces |
12:10 | Panel discussion Organic Electrosynthesis: from lab to scale up Panellists: Prof. Bas de Bruin, Prof. Siegfried Waldvogel, Dr. Anja Bieberle- Hütter, Prof. Timothy Noël |
| |
12:30 | Lunch + posters |
| |
| Chair: Dr. Anass Znabett |
13:30 | Prof. Guido Mul University of Twente Analysis of electrochemical reduction of CO2 by infrared and Raman spectroscopy in aqueous and non-aqueous media |
14:15 | Dr Adriaan Jeremiasse Technology & Innovation, Magneto Next generation catalytic electrodes for industry |
14:45 | Dr Bart van den Bosch Inholland University of Applied Sciences The need for practical and applied research in electrochemistry |
| |
15:15 | Coffee break + posters |
| |
| Chair: Dr Stefania Grecea |
15:45 | Prof. Peter Bolhuis University of Amsterdam Computational chemistry in the ANION consortium: the case of CO2 reduction |
16:30 | Amcel Award Ceremony PhD Lecture Speaker and title to be announced |
| |
17:00 | Closure + Drinks |